Size Guide

This is an approximate guide only, please note slight variances in sizing may occur during manufacturing. Please note our manufacturer uses a different sizing scale, so the size physically on your garment may appear 2 sizes smaller - this is not an error.

Shirts:

Size Chest (cm) Length (cm) Avg Height (cm)
XS 92-94 67-68 150-155
S 96-98 69-70 155-160
M 100-102 71-72 160-165
L 104-106 73-74 165-170
XL 110-112 75-76 170-175
XXL 116-118 77-78 175-180
3XL 122-124 79-80 180-185
4XL 128-130 81-82 185-190


Back to top 

Jackets:

Size Chest (cm) Length (cm)
XS 90-92 60-62
S 94-96 62-64
M 98-100 64-66
L 102-104 66-68
XL 106-108 68-70
XXL 110-112 70-72
3XL 114-116 72-74
4XL 118-120 74-76


Back to top 

Jeans/Pants:

Size Waist (cm) Waist (in) Inseam (cm) Inseam (in)
24 62-67 24-26 67 27
26 67-72 26-28 72 29
28 72-77 28-30 79 31
30 77-82 30-32 84 33
32 82-87 32-34 84 33
34 87-92 34-36 84 33
36 92-97 36-38 84 33
38 97-102 38-40 84 33
40 102-107 40-42 84 33
42 107-112 42-44 84 33


Back to top

Shoes/Boots:

AU/UK Size US Size EU Size
6 7 40
7 8 41
8 9 42
9 10 43
10 11 44
11 12 45
12 13 46
13 14 47
14 15 48

Back to top